netcup
netcup GmbH · hosting
Current status of netcup
netcup is available
Unchanged since . We mirror what netcup GmbH publishes on its own status page, we do not measure netcup ourselves.netcup's status page states no overall status, so the verdict above is ours: we derive it from the notices they currently have open. We never claim a full outage for them.
Components
| Date | Status | Provider incident |
|---|---|---|
| Aug 09, 2026 | No data | None |
| Aug 10, 2026 | No data | None |
| Aug 11, 2026 | No data | None |
| Aug 12, 2026 | No data | None |
| Aug 13, 2026 | No data | - · None |
| Aug 14, 2026 | No data | None |
| Aug 15, 2026 | No data | None |
| Aug 16, 2026 | No data | None |
| Aug 17, 2026 | No data | None |
| Aug 18, 2026 | No data | None |
| Aug 19, 2026 | No data | None |
| Aug 20, 2026 | No data | None |
| Aug 21, 2026 | No data | None |
| Aug 22, 2026 | No data | None |
| Aug 23, 2026 | No data | None |
| Aug 24, 2026 | No data | None |
| Aug 25, 2026 | No data | None |
| Aug 26, 2026 | No data | None |
| Aug 27, 2026 | No data | None |
| Aug 28, 2026 | No data | None |
| Aug 29, 2026 | No data | None |
| Aug 30, 2026 | No data | None |
| Aug 31, 2026 | No data | None |
| Sep 01, 2026 | No data | None |
| Sep 02, 2026 | No data | None |
| Sep 03, 2026 | No data | None |
| Sep 04, 2026 | No data | None |
| Sep 05, 2026 | No data | None |
| Sep 06, 2026 | No data | None |
| Sep 07, 2026 | No data | None |
| Sep 08, 2026 | No data | None |
| Sep 09, 2026 | No data | None |
| Sep 10, 2026 | No data | None |
| Sep 11, 2026 | No data | None |
| Sep 12, 2026 | No data | None |
| Sep 13, 2026 | No data | None |
| Sep 14, 2026 | No data | None |
| Sep 15, 2026 | No data | None |
| Sep 16, 2026 | No data | None |
| Sep 17, 2026 | No data | None |
| Sep 18, 2026 | No data | None |
| Sep 19, 2026 | No data | None |
| Sep 20, 2026 | Operational | None |
| Sep 21, 2026 | Operational | None |
| Sep 22, 2026 | Operational | None |
| Sep 23, 2026 | Operational | None |
| Sep 24, 2026 | Operational | None |
| Sep 25, 2026 | Operational | None |
| Sep 26, 2026 | Operational | None |
| Sep 27, 2026 | Operational | None |
| Sep 28, 2026 | Degraded | None |
| Sep 29, 2026 | Operational | None |
| Sep 30, 2026 | Operational | None |
| Oct 01, 2026 | Operational | None |
| Oct 02, 2026 | Operational | None |
| Oct 03, 2026 | Operational | None |
| Oct 04, 2026 | Operational | None |
| Oct 05, 2026 | Operational | None |
| Oct 06, 2026 | Operational | None |
| Oct 07, 2026 | Operational | None |
| Oct 08, 2026 | Operational | None |
| Oct 09, 2026 | Operational | None |
| Oct 10, 2026 | Operational | None |
| Oct 11, 2026 | Operational | None |
| Oct 12, 2026 | Operational | None |
| Oct 13, 2026 | Operational | None |
| Oct 14, 2026 | Operational | None |
| Oct 15, 2026 | Operational | None |
| Oct 16, 2026 | Operational | None |
| Oct 17, 2026 | Degraded | None |
| Oct 18, 2026 | Degraded | None |
| Oct 19, 2026 | Degraded | None |
| Oct 20, 2026 | Degraded | None |
| Oct 21, 2026 | Degraded | None |
| Oct 22, 2026 | Degraded | None |
| Oct 23, 2026 | Degraded | None |
| Oct 24, 2026 | Degraded | None |
| Oct 25, 2026 | Degraded | None |
| Oct 26, 2026 | Degraded | None |
| Oct 27, 2026 | Degraded | None |
| Oct 28, 2026 | Degraded | None |
| Oct 29, 2026 | Degraded | None |
| Oct 30, 2026 | Degraded | None |
| Oct 31, 2026 | Degraded | None |
| Nov 01, 2026 | Degraded | None |
| Nov 02, 2026 | Degraded | None |
| Nov 03, 2026 | Degraded | None |
| Nov 04, 2026 | Degraded | None |
| Nov 05, 2026 | Operational | None |
| Nov 06, 2026 | Operational | None |
"No data" means we have no reading for that day. It is not the same as "operational", we don't draw it as if it were.
Incidents
Kritische Sicherheitslücke im Linux Kernel (CVE-2026-98432, CVSS 9.8)
-
netcup·Impact not stated
Details on the provider's status pageNetzwerk-Wartungsarbeiten am Standort Nürnberg am 26.10.2026 | Network maintenance at our location Nuremberg on 26.10.2026
-
netcup·Impact not stated
Details on the provider's status pageWartungsarbeiten CCP und SCP
-
netcup·Impact not stated
Details on the provider's status pageWichtiger Sicherheitshinweis: Unsere Systeme sind vorübergehend nicht erreichbar | Important security notice: Our systems are temporarily unavailable
-
netcup·Impact not stated
Details on the provider's status pageCVE-2026-109618 / -109619: Information für netcup-Kunden | CVE-2026-109618 / -109619: Information for netcup customers
-
netcup·Impact not stated
Details on the provider's status pageWebhosting Control Panel (WCP) vorübergehend nicht verfügbar | Webhosting Control Panel (WCP) temporarily unavailable
-
netcup·Impact not stated
Details on the provider's status pageVPS / Root-Server Neustarts ab dem 17.10.2026 | VPS / Root Server reboots starting on 17.10.2026
-
netcup·Impact not stated
Details on the provider's status pageStörung am Standort Wien
-
netcup·Impact not stated
Details on the provider's status pageStörung Customer Control Panels (CCP) und Server Control Panel (SCP)
-
netcup·Impact not stated
Details on the provider's status page21.09.2026, 22 bis 2 Uhr: Wartungsarbeiten am Netzwerk (Standort Nürnberg)
-
netcup·Impact not stated
Details on the provider's status page
Other services we watch
User reports
Nothing to show here right now. We do not publish single reports, only once several people report the same thing independently of each other.
Reports come from visitors. They never change the status above, which mirrors the provider's own status page.



